24 years of professional research and development, production of chemical silicone products
Silicone defoamer emulsion
SH-S100 Silicone defoamer emulsion for power plant desulfurization
Product Description
SH-S100 Silicone defoamer emulsion
Chemical Composition: Polyorganosiloxanes Nonionic-emulsifier Dispersant
The product is mainly used in sewage treatment, metal cleaning and so on, with characteristics of quick defoaming, non-toxic, odourless, and will not bring secondary-pollution.
Appearance | colorless transparent floating liquid |
Viscosity(25℃, cs) | 1500-3000 |
PH | 6-10 |
Active Ingredient Content(%) | ≥ 99 |
Advantage | with characteristics of quick defoaming, non-toxic, odourless, and will not bring secondary-pollution |
Application | The product is mainly used in sewage treatment, metal cleaning and so on |
Attentions | 1.Storage in dry, ventilated place under normal temperature. No mixed storage with acid and alkali substance. The storage place should be provided fire equipment. 2.Do not use those equipment and tools which easy to produce sparks. Careful handling while loading and unloading. |
Shipping Methods | 1.Samples and Small quantity order FedEx/DHL/UPS/TNT ,Door to Door. 2.Batch goods :By Air, by Sea or by Rail. 3.FCL: Airport/Seaport/Railway Station receiving. 4.Lead Time: 1-7 working days for samples; 7-20working days for mass. |
Defoamer manufacturers dimethyl silicone antifoams should be diluted with water or foam liquid into even ingredient then added into foam liquid,also can be added directly. The suitable dosage is dependent on the specific case of customer. The defoamer dilution agent should be used within 6 hours.
Model: SH-S100 Silicone defoamer emulsion
Certification: SGS SKS BRC
Supply Capacity: 500 Tons each month
Package: Be packed in clean, dry iron drums and sealed